原子力発電所数および発電量の歴史的推移1951-1986Char,N.L., Csik, B.J. (1987) “Nuclear power development:History and outlook – Events have changed the global prospects for nuclear power,” IAEA BULLETIN, 3/1987, p.20所収の表”Nuclear power growth:1951-86”
下記の表の数値には「中止された発電所や計画中断の発電所は考慮されていない」(Reactors cancelled or suspended are not considered)。
【下記の表のエクセルファイルはこちら】
原子力発電所数および発電量の歴史的推移1951-1986
Nuclear power growth:1951-86
Construction starts | Connections to the grid | ||||
Year | Units | GWe | Units | GWe | |
1951 | 1 | ||||
1952 | |||||
1953 | 2 | 0.1 | |||
1954 | 6 | 0.5 | 1 | ||
1955 | 3 | 0.1 | |||
1956 | 9 | 0.8 | 1 | 0.1 | |
1957 | 12 | 1.5 | 1 | 0.1 | |
1958 | 7 | 0.6 | 3 | 0.2 | |
1959 | 6 | 0.9 | 5 | 0.3 | |
1960 | 10 | 1 | 6 | 0.6 | |
1961 | 6 | 1.1 | 2 | 0.1 | |
1962 | 8 | 1.3 | 10 | 1 | |
1963 | 5 | 1.4 | 7 | 0.4 | |
1964 | 10 | 3 | 8 | 1.1 | |
1965 | 10 | 3.5 | 9 | 1.6 | |
1966 | 16 | 7.4 | 8 | 1.2 | |
1967 | 23 | 15.2 | 10 | 2.1 | |
1968 | 38 | 26.1 | 6 | 1.1 | |
1969 | 17 | 12.7 | 11 | 3.5 | |
1970 | 37 | 24.9 | 6 | 3.3 | |
1971 | 22 | 16.1 | 16 | 7.3 | |
1972 | 22 | 19.3 | 16 | 8.8 | |
1973 | 23 | 18.3 | 20 | 12.5 | |
1974 | 35 | 29.8 | 26 | 16.9 | |
1975 | 40 | 38 | 15 | 10.2 | |
1976 | 29 | 27.2 | 19 | 14.1 | |
1977 | 15 | 14.5 | 18 | 13.3 | |
1978 | 21 | 18.2 | 20 | 15.8 | |
1979 | 21 | 19.7 | 8 | 7 | |
1980 | 23 | 21.4 | 21 | 15.3 | |
1981 | 12 | 11.6 | 23 | 20.4 | |
1982 | 20 | 19.1 | 18 | 14.3 | |
1983 | 20 | 14.5 | 23 | 19.1 | |
1984 | 10 | 9.3 | 34 | 31.7 | |
1985 | 13 | 9.9 | 34 | 31.8 | |
1986 | 1 | 0.8 | 23 | 23.3 | |
Note: Reactors cancelled or suspended are not considered
GWe = gigawatts-electric